Osservazioni

Complete Observations

codice Foto Ora N basisOfRecord type scientificName taxonRank kingdom phylum class order_field family genus specificEpithet scientificNameAuthorship identificationQualifier scientificNameID individualCount eventDate Year Month Day decimalLatitude decimalLongitude coordinateUncertaintyInMeters geodeticDatum minimumDepthInMeters maximumDepthInMeters recordedBy recordedByID identifiedBy identifiedByID samplingProtocol eventRemarks occurrenceStatus continent countryCode locality
STR0001 ["STR0001.jpeg", "STR0001_1.jpg"] 11:05 1 HumanObservation Stillimage Velella velella (Linnaeus, 1758) species Animalia Cnidaria Hydrozoa Anthoathecata Porpitidae Velella Velella velella (Linnaeus, 1758) urn:lsid:marinespecies.org:taxname:117832 1 2016-01-27 2016 1 27 44.38986 8.97772 30.0 WGS84 Alice Guzzi Guzzi Alice | Grillo Marco | Crupi Davide Europe it Capo Santa Chiara
STR0010 ["STR0010.jpeg", "STR0010_1.jpeg"] 1 HumanObservation Stillimage family Animalia Chordata Teleostei Perciformes Channichthyidae Gill, 1861 urn:lsid:marinespecies.org:taxname:234518 1 2020-05-11 2020 5 11 -54.158995 -36.711747 30.0 WGS84 Josh Murray Guzzi Alice | Grillo Marco | Crupi Davide Antarctica gs Stormness
STR0004 ["STR0004.jpg", "STR0004_1.jpg", "STR0004_2.jpg", "STR0004_3.jpg"] 1 HumanObservation Stillimage Fiona pinnata (Eschscholtz, 1831) species Animalia Mollusca Gastropoda Nudibranchia Fionidae Fiona Fiona pinnata (Eschscholtz, 1831) urn:lsid:marinespecies.org:taxname:139942 1 2016-04-12 2016 4 12 44.40147 8.68564 30.0 WGS84 Matteo Cecchetto Guzzi Alice | Grillo Marco | Crupi Davide Europe it Arenzano
STR0007 ["STR0007.jpg"] 1 HumanObservation Stillimage Pelagia noctiluca (Forsskål, 1775) species Animalia Cnidaria Scyphozoa Semaeostomeae Pelagiidae Pelagia Pelagia noctiluca (Forsskål, 1775) urn:lsid:marinespecies.org:taxname:135305 1 2019-06-24 2019 6 24 44.34465 8.556329 30.0 WGS84 Marco Grillo Guzzi Alice | Grillo Marco | Crupi Davide Europe it Celle Ligure
STR0003 ["STR0003.jpg", "STR0003_1.jpg", "STR0003_2.jpg"] 10 HumanObservation Stillimage Janthina janthina (Linnaeus, 1758) species Animalia Mollusca Gastropoda Caenogastropoda incertae sedis Epitoniidae Janthina Janthina janthina (Linnaeus, 1758) urn:lsid:marinespecies.org:taxname:140155 10 2016-04-12 2016 4 12 44.40147 8.68564 30.0 WGS84 Matteo Cecchetto Guzzi Alice | Grillo Marco | Crupi Davide Europe it Arenzano
STR0111 ["STR0111.jpg"] 14:48 2 HumanObservation Stillimage Janthina janthina (Linnaeus, 1758) species Animalia Mollusca Gastropoda Caenogastropoda incertae sedis Epitoniidae Janthina Janthina janthina (Linnaeus, 1758) urn:lsid:marinespecies.org:taxname:140155 2 2023-04-11 2023 4 11 38.173839 14.892781 30.0 WGS84 Giovanni Miragliotta Guzzi Alice | Grillo Marco | Crupi Davide Europe it Gioiosa Marea
STR0024 ["STR0024.jpeg"] 1 HumanObservation Stillimage Electra posidoniae Gautier, 1954 species Animalia Bryozoa Gymnolaemata Cheilostomatida Electridae Electra Electra posidoniae Gautier, 1954 urn:lsid:marinespecies.org:taxname:111356 1 2023-04-01 2023 4 1 44.38714 8.997411 30.0 WGS84 Alice Guzzi e Nicolò Merulla Guzzi Alice | Grillo Marco | Crupi Davide Europe it Quarto
STR0025 ["STR0025.jpg"] 1 HumanObservation Stillimage Rhizostoma pulmo (Macri, 1778) species Animalia Cnidaria Scyphozoa Rhizostomeae Rhizostomatidae Rhizostoma Rhizostoma pulmo (Macri, 1778) urn:lsid:marinespecies.org:taxname:135299 1 2023-04-02 2023 4 2 43.896517 12.943573 30.0 WGS84 Elena Rossini Guzzi Alice | Grillo Marco | Crupi Davide Europe it Spiaggia Libera Sottomonte Pesaro-Fano
STR0040 ["STR0040.jpg"] 1 HumanObservation Stillimage Raja clavata Linnaeus, 1758 species Animalia Chordata Elasmobranchii Rajiformes Rajidae Raja Raja clavata Linnaeus, 1758 urn:lsid:marinespecies.org:taxname:105883 1 2023-04-24 2023 4 24 44.1547214 8.297633611 30.0 WGS84 Fabio Leone Guzzi Alice | Grillo Marco | Crupi Davide Europe it Pietra ligure
STR0109 ["STR0109.jpg"] 1 HumanObservation Stillimage Argonauta argo Linnaeus, 1758 species Animalia Mollusca Cephalopoda Octopoda Argonautidae Argonauta Argonauta argo Linnaeus, 1758 urn:lsid:marinespecies.org:taxname:138803 1 2023-04-21 2023 4 21 38.173839 14.892781 30.0 WGS84 Giovanni Miragliotta Guzzi Alice | Grillo Marco | Crupi Davide Europe it Gioiosa Marea
STR0021 ["STR0021.jpeg", "STR0021_1.jpeg"] 1 HumanObservation Stillimage Paracentrotus lividus (Lamarck, 1816) species Animalia Echinodermata Echinoidea Camarodonta Parechinidae Paracentrotus Paracentrotus lividus (Lamarck, 1816) urn:lsid:marinespecies.org:taxname:124316 1 2023-04-01 2023 4 1 44.391133 8.979782 30.0 WGS84 Alice Guzzi e Nicolò Merulla Guzzi Alice | Grillo Marco | Crupi Davide Europe it Vernazzola
STR0117 ["STR0117.jpg"] 1 HumanObservation Stillimage Myctophum punctatum Rafinesque, 1810 species Animalia Chordata Teleostei Myctophiformes Myctophidae Myctophum Myctophum punctatum Rafinesque, 1810 urn:lsid:marinespecies.org:taxname:126627 1 2023-04-25 2023 4 25 37.978262 15.39924 30.0 WGS84 Paolo Barbagallo Guzzi Alice | Grillo Marco | Crupi Davide Europe it Roccalumera
STR0148 ["STR0148.jpg"] None 10 None None Chrysaora hysoscella (Linnaeus, 1767) species Animalia Cnidaria Scyphozoa Semaeostomeae Pelagiidae Chrysaora Chrysaora hysoscella (Linnaeus, 1767) None urn:lsid:marinespecies.org:taxname:135304 10 2023-05-16 2023 5 16 42.55871 14.114218 None None None None None None None None None None None Europe it Silvi Marina
STR0182 ["STR0182.jpg"] 2 HumanObservation Stillimage Stomias boa (Risso, 1810) species Animalia Chordata Teleostei Stomiiformes Stomiidae Stomias Stomias boa (Risso, 1810) urn:lsid:marinespecies.org:taxname:127374 2 2023-10-29 2023 10 29 30.0 WGS84 Salvatore Sances Guzzi Alice | Grillo Marco | Crupi Davide Stretto di Messina (sponda calabra) - Reggio Calabria
STR0153 ["STR0153.jpg"] 6 HumanObservation Stillimage Aplysia depilans Gmelin, 1791 species Animalia Mollusca Gastropoda Aplysiida Aplysiidae Aplysia Aplysia depilans Gmelin, 1791 urn:lsid:marinespecies.org:taxname:138754 6 2023-05-20 2023 5 20 38.265498 15.651661 30.0 WGS84 Chiara Rando Guzzi Alice | Grillo Marco | Crupi Davide Europe it Torre Faro
STR0202 ["STR0202.jpeg"] 14:51 1 None None None genus Animalia Echinodermata Ophiuroidea Ophiacanthida Ophiodermatidae Ophioderma Müller & Troschel, 1840 None urn:lsid:marinespecies.org:taxname:123547 1 None-None-None None None None 44.3911 8.97964 None None None None Roberta Minetti None None None None None None Europe it Vernazzola
STR0015 ["STR0015.jpg", "STR0015_1.jpg", "STR0015_2.jpg", "STR0015_3.jpg"] 1 HumanObservation Stillimage genus Animalia Mollusca Gastropoda Neogastropoda Muricidae Stramonita Schumacher, 1817 urn:lsid:marinespecies.org:taxname:138206 1 2023-02-01 2023 2 1 44.391603 8.986614 30.0 WGS84 Clara Garrè Guzzi Alice | Grillo Marco | Crupi Davide Europe it Sturla
STR0005 ["STR0005.jpg"] 1 HumanObservation Stillimage Velella velella (Linnaeus, 1758) species Animalia Cnidaria Hydrozoa Anthoathecata Porpitidae Velella Velella velella (Linnaeus, 1758) urn:lsid:marinespecies.org:taxname:117832 1 2016-05-02 2016 5 2 44.39201 8.98384 30.0 WGS84 Alice Guzzi Guzzi Alice | Grillo Marco | Crupi Davide Europe it Sturla

Pending Observations

codice Foto Ora N basisOfRecord type scientificName taxonRank kingdom phylum class order_field family genus specificEpithet scientificNameAuthorship identificationQualifier scientificNameID individualCount eventDate Year Month Day decimalLatitude decimalLongitude coordinateUncertaintyInMeters geodeticDatum minimumDepthInMeters maximumDepthInMeters recordedBy recordedByID identifiedBy identifiedByID samplingProtocol eventRemarks occurrenceStatus continent countryCode locality stima Azioni
STR0001 ["STR0001.jpeg", "STR0001_1.jpg", "STR0001_2.webp"] 11:05 1 HumanObservation Stillimage Velella velella (Linnaeus, 1758) species Animalia Cnidaria Hydrozoa Anthoathecata Porpitidae Velella Velella velella (Linnaeus, 1758) urn:lsid:marinespecies.org:taxname:117832 1 2016-01-27 2016 1 27 44.38986 8.97772 30.0 WGS84 Alice Guzzi Guzzi Alice | Grillo Marco | Crupi Davide Europe it Capo Santa Chiara 0